| Academic Course | % 2018 | % 2017 | ||||
|---|---|---|---|---|---|---|
| entry | B+ | A*/A | entry | B+ | A*/A | |
| Art and Design | 2 | 100 | 100 | 8 | 100 | 38 |
| Biology | 10 | 20 | 10 | 17 | 29 | 12 |
| Business | 4 | 50 | 25 | 14 | 50 | 36 |
| Chemistry | 17 | 47 | 6 | 12 | 33 | 8 |
| Economics | 5 | 60 | 40 | 8 | 75 | 13 |
| English Language | 15 | 27 | 13 | 19 | 42 | 5 |
| English Literature | 22 | 36 | 14 | 26 | 27 | 0 |
| Film Studies | 3 | 67 | 0 | 8 | 75 | 0 |
| French | 4 | 0 | 0 | 3 | 33 | 0 |
| Geography | 8 | 63 | 25 | 16 | 63 | 13 |
| German | 2 | 50 | 50 | 2 | 0 | 0 |
| Government and Politics | 5 | 0 | 0 | 5 | 20 | 0 |
| History | 21 | 29 | 0 | 24 | 42 | 8 |
| Mathematics | 26 | 65 | 35 | 20 | 65 | 45 |
| Further Mathematics | 5 | 60 | 60 | 7 | 71 | 57 |
| Music | 1 | 0 | 0 | 1 | 0 | 0 |
| PE | 4 | 50 | 0 | 7 | 57 | 14 |
| Physics | 11 | 55 | 36 | 7 | 57 | 0 |
| Psychology | 20 | 65 | 30 | 25 | 52 | 12 |
| Product Design | 9 | 44 | 22 | 4 | 25 | 0 |
| Spanish | 3 | 33 | 0 | N/A | N/A | N/A |
| Vocational Courses | entry | Merit+ | Dist+ | entry | Merit+ | Dist+ |
| BTEC Performing Arts | 12 | 92 | 67 | 5 | 100 | 100 |
| Applied Business | 35 | 97 | 69 | 24 | 50 | 4 |
| ICT | 11.5 | 52 | 0 | 8 | 0 | 0 |
| BTEC Applied Science | 22 | 100 | 55 | 58 | 100 | 88 |
| Cambridge Music Tech | 13 | 42 | 15 | 6.5 | 100 | 100 |
| BTEC Sport | 22 | 100 | 55 | 28 | 100 | 89 |
| BTEC Travel and Tourism | 7 | 100 | 100 | 48 | 100 | 96 |
| BTEC Health and Social Care | 37.5 | 95 | 64 | 35 | 100 | 97 |
| Summary of outcomes for school measures: | 2018 | 2017 |
|---|---|---|
| % A* to A (or equivalent) | 20 (31) | 13 (43) |
| % A* to C (or equivalent) | 68 (76) | 72 (82) |
| % Pass rate | 99.7 | 100 |
| Average number of qualifications | 3.3 | 3.3 |
| Average points per A Level qualification | 32.9 (C+) | 32.2 (C+) |
| Average points per applied general qualification | 30.8 (Di-) | 43.5 (Di*-) |
| A level value added | TBC | +0.07 |
| Applied General value added | TBC | +0.53 |










