| Course | Entry | % 2018 | Entry | % 2017 | ||
|---|---|---|---|---|---|---|
| 173 | 4+/C+ | 7+/A+ | 172 | 4+/C+ | 7+/A+ | |
| GCSE Art and Design | 73 | 97 | 33 | 69 | 97 | 32 |
| GCSE Biology | 19 | 100 | 42 | 20 | 100 | 50 |
| GCSE Chemistry | 19 | 100 | 42 | 20 | 100 | 50 |
| GCSE DT – Production Technology | 100 | 73 | 24 | 98 | 73 | 17 |
| GCSE English Language | 173 | 60 | 6 | 172 | 60 | 3 |
| GCSE English Literature | 173 | 63 | 12 | 172 | 66 | 12 |
| GCSE French | 20 | 20 | 0 | 42 | 55 | 2 |
| GCSE German | 68 | 53 | 9 | 65 | 59 | 3 |
| GCSE Spanish | 61 | 52 | 7 | 62 | 34 | 2 |
| GCSE Geography | 104 | 56 | 24 | 71 | 65 | 21 |
| GCSE History | 83 | 75 | 25 | 105 | 60 | 16 |
| GCSE Mathematics | 173 | 68 | 17 | 172 | 72 | 17 |
| GCSE Physics | 19 | 100 | 42 | 20 | 100 | 55 |
| GCSE Science (combined) | 308 | 62 | 6 | 300 | 57 | 8 |
| GCSE Business | 50 | 90 | 34 | 49 | 88 | 33 |
| GCSE Computer Science | 44 | 39 | 7 | 46 | 37 | 3 |
| GCSE PE | 13 | 100 | 62 | 24 | 88 | 8 |
| L2Pass | Di*/Di | L2Pass | Di*/Di | |||
| BTEC Acting | 20 | 100 | 40 | 20 | 100 | 10 |
| BTEC Business | 42 | 100 | 29 | 36 | 94 | 19 |
| BTEC Dance | 18 | 100 | 22 | 18 | 94 | 28 |
| BTEC Hospitality | 27 | 96 | 33 | 7 | 100 | 29 |
| BTEC Music | 49 | 100 | 59 | 49 | 94 | 65 |
| BTEC Sport | 75 | 100 | 72 | 93 | 100 | 73 |
| BTEC Travel & Tourism | 21 | 100 | 71 | 30 | 100 | 63 |
| BTEC Health & Social Care | 38 | 100 | 61 | 43 | 100 | 47 |
| Summary of outcomes for school measures – all students | Actual 2018 | Actual 2017 |
|---|---|---|
| Basic (9 to 5 grades in English & Maths) | 38% | 43% |
| Basic (9 to 4 grades in English & Maths) | 59% | 61% |
| Grade A*/A or Grade 9/8/7 | 16% | 13% |
| one GCSE in MFL Grade C or better | 35% | 42% |
| one GCSE in a Humanities subject Grade 4+ | 60% | 54% |
| two GCSEs in Sciences Grade C or better | 59% | 56% |
| Attainment 8 | 49.3 (B-) | 48.1 (B-) |
| Progress 8 | +0.05 | -0.09 |
| Summary of outcomes for school measures – disadvantaged students | Actual 2018 | Actual 2017 |
|---|---|---|
| Basic (9 to 5 grades in English & Maths) | 26% | 14% |
| Basic (9 to 4 grades in English & Maths) | 49% | 30% |
| A*/A or 9/8/7 total grades | 13% | 7% |
| Attainment 8 | 44.8 (C+) | 37.5 (C-) |
| Progress 8 | -0.24 | -0.51 |










